<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizOak</title>
	<atom:link href="http://bizoak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizoak.com</link>
	<description>Business News</description>
	<lastBuildDate>Sun, 10 Jul 2011 10:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>An End To Third-Party ATM&#8217;s Free Usage</title>
		<link>http://bizoak.com/an-end-to-third-party-atms-free-usage/</link>
		<comments>http://bizoak.com/an-end-to-third-party-atms-free-usage/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 00:05:59 +0000</pubDate>
		<dc:creator>divya</dc:creator>
				<category><![CDATA[BIZ News]]></category>
		<category><![CDATA[cap amount]]></category>
		<category><![CDATA[Indian Banks association]]></category>
		<category><![CDATA[Reserve Bank Of India]]></category>
		<category><![CDATA[Third Paty ATM]]></category>
		<category><![CDATA[withdrawal limits]]></category>

		<guid isPermaLink="false">http://bizoak.com/?p=360</guid>
		<description><![CDATA[On April 1st 2009, The Reserve Bank Of India (RBI) had taken an extra concern and had given the freedom of using Third party ATM&#8217;s (Automatic Teller machine) all over India. This had benefited millions and millions of account holders who were provided with the freedom of using ATM&#8217;s (for the purpose of withdrawal, balance enquiry) of Banks were [...]]]></description>
			<content:encoded><![CDATA[<p>On April 1st 2009,<strong> The Reserve Bank Of India (RBI) </strong>had taken an extra concern and had given the freedom of using Third party ATM&#8217;s (Automatic Teller machine) all over India. This had benefited millions and millions of account holders who were provided with the freedom of using ATM&#8217;s (for the purpose of withdrawal, balance enquiry) of Banks were they do not hold an account.</p>
<p><strong>RBI Imposes New Rules on &#8220;Free Usage Of Third Party ATM&#8217;s&#8221;</strong></p>
<p>However, during August 2009 the apex bank had decided to put an end to this freedom. Mr.K Ramakrishnan, the Chairman of <strong>Indian Bank&#8217;s Association (IBA)</strong> has informed the press that RBI had given this communication to IBA and was expected to implement this during mid of October.</p>
<p><strong>On October 15 2009, </strong>RBI had decided to curtail the use of Third party ATM&#8217;s. The following restrictions will be effective on the above said date.</p>
<ul>
<li>Maximum of 5 transactions per month will be allowed as free usage in a third party ATM.</li>
<li>The sixth transaction will be charged.</li>
<li>Anything above the cap limit of Rs.10k per withdrawal will not be allowed from any third party ATM&#8217;s</li>
</ul>
<div id="attachment_371" class="wp-caption alignright" style="width: 323px"><img class="size-full wp-image-371 " title="ATM" src="http://bizoak.com/wp-content/uploads/2009/10/ATM.jpg" alt="ATM" width="313" height="234" /><p class="wp-caption-text">Free Usage of third party ATM&#39;s put to an END</p></div>
<p>Post April&#8217;s decision on free withdrawals in any third party ATM&#8217;s by RBI, other banks had approached RBI through Indian Bank&#8217;s Association stating that this has lead to a financial burden on the Banks as there were a huge number and small amount withdrawals from third party ATM&#8217;s. Henceforth,  the policy was revised to the set restrictions on every third party ATM withdrawals .</p>
]]></content:encoded>
			<wfw:commentRss>http://bizoak.com/an-end-to-third-party-atms-free-usage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RBC Acquires a Unit Of J.P.Morgan</title>
		<link>http://bizoak.com/rbc-acquires-a-unit-of-j-p-morgan/</link>
		<comments>http://bizoak.com/rbc-acquires-a-unit-of-j-p-morgan/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 00:31:33 +0000</pubDate>
		<dc:creator>divya</dc:creator>
				<category><![CDATA[BIZ M&A]]></category>
		<category><![CDATA[Acquisiton]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Investment Advisor services]]></category>
		<category><![CDATA[J.P.Morgan Chase]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Royal Bank Of Canada]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://bizoak.com/?p=373</guid>
		<description><![CDATA[J.P.Morgan Chase Sells its Unit To RBC The Royal Bank Of Canada is said to be the biggest player in the banking industry in Canada. It accounts to 80k employees and serves almost 17 million clients.  The &#8220;Forbes Global 2000&#8243; had ranked RBC in 55th position. On September 29th 2009, J.P.Morgan Chase Bank sold the unit of Investment Advisor [...]]]></description>
			<content:encoded><![CDATA[<p><strong>J.P.Morgan Chase Sells its Unit To RBC</strong></p>
<p>The Royal Bank Of Canada is said to be the biggest player in the banking industry in Canada. It accounts to 80k employees and serves almost 17 million clients.  The &#8220;Forbes Global 2000&#8243; had ranked RBC in 55th position.</p>
<p>On September 29th 2009, J.P.Morgan Chase Bank sold the unit of Investment Advisor Servicing Business to the biggest giant of Canadian Banks &#8211; <strong>The Royal Bank Of Canada. </strong>The two banks signed an agreement here in Toronto for the deal of acquiring the IAS business of J.P.Morgan Chase Bank.</p>
<p>However, the closure procedures and the legal approvals  are expected to close by the second quarter of 2010. Post acquisition, the IAS business of J.P. Morgan Chase will be renamed and merged with the Royal Bank Of Canada&#8217;s Investment Advisory business.</p>
<div id="attachment_379" class="wp-caption alignright" style="width: 255px"><img class="size-full wp-image-379  " title="JPM Chase" src="http://bizoak.com/wp-content/uploads/2009/09/JPM-Chase.jpg" alt="JPM Chase" width="245" height="184" /><p class="wp-caption-text">J.P.Morgan Chase Sells out it&#39;s IAS Business to the Biggest Canadian Bank</p></div>
<p>No other details were leaked out by the Royal Bank Of Canada during the signing of the deal or agreement. RBC feels that this merger of IAS business is a sign of expansion in RBC&#8217;s  Wealth management business.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizoak.com/rbc-acquires-a-unit-of-j-p-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELL Buys PEROT SYSTEMS</title>
		<link>http://bizoak.com/dell-buys-perot-systems/</link>
		<comments>http://bizoak.com/dell-buys-perot-systems/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:55:17 +0000</pubDate>
		<dc:creator>divya</dc:creator>
				<category><![CDATA[BIZ M&A]]></category>
		<category><![CDATA[$3.9 billion]]></category>
		<category><![CDATA[Dell Inc.]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Health Care sector]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Perot Systems]]></category>

		<guid isPermaLink="false">http://bizoak.com/?p=381</guid>
		<description><![CDATA[Dell Aquires Perot Systems Dell Inc., a Multinational corporation and the largest seller and services of personal computers (PC&#8217;s) which employs almost 76,500 employees worldwide is second to Hewlett-Packard (HP). This Multinational IT firm has been listed 25th in the Fortune 500 company. Dell is keen in Competing HP &#38;IBM On September 21st 2009, &#8220;Dell [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dell Aquires Perot Systems</strong></p>
<p><strong>Dell Inc.</strong>, a Multinational corporation and the largest seller and services of personal computers (PC&#8217;s) which employs almost 76,500 employees worldwide is second to Hewlett-Packard (HP). This Multinational IT firm has been listed 25th in the <strong>Fortune 500 company.</strong></p>
<p><strong>Dell is keen in Competing HP &amp;IBM</strong></p>
<p>On September 21st 2009, &#8220;Dell Inc.&#8221; has signed a deal worth $3.9 Billion with &#8220;Perot Systems Corporation&#8221;, an IT service provider company. The legal approvals were done on September 20th as agreed by the board of directors of both the IT firms. It seems the reason behind this move was because Dell had been loosing in front of it&#8217;s biggest competitor Hewlett- Packard (HP).</p>
<p>Dell Inc., by acquiring Perot Systems which made a huge revenue of $2.8 billion will be used as Dell&#8217;s service unit and also is set to compete it&#8217;s competitors HP and IBM. So Dell has now come up with a strategy of offering lower priced services when compared to it&#8217;s competitors. Dell is trying to make a mark in the IT service sector through the acquisition of Perot Systems which has good customer base and the major portion of revenue come from health care industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizoak.com/dell-buys-perot-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDONALD LOOSES TO McCURRY</title>
		<link>http://bizoak.com/mcdonald-loses-to-mccurry/</link>
		<comments>http://bizoak.com/mcdonald-loses-to-mccurry/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:42:12 +0000</pubDate>
		<dc:creator>divya</dc:creator>
				<category><![CDATA[BIZ News]]></category>
		<category><![CDATA[Court hearing]]></category>
		<category><![CDATA[Eight Year battle]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Food Service Retailer]]></category>
		<category><![CDATA[malaysia restuarant]]></category>
		<category><![CDATA[McCurry]]></category>
		<category><![CDATA[McDonald]]></category>

		<guid isPermaLink="false">http://bizoak.com/?p=313</guid>
		<description><![CDATA[McDonald, a leading global food service retailer which proudly holds around 31,000 restuarants all over the world in almost 118 countries had lost it&#8217;s eight year battle to McCurry. McDonald which has almost 185 outlets in Malaysia, looses itself to McCurry McCurry, started by Mr. P. Suppiah is a small family fast food restuarant in Malaysia, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>McDonald</strong>, a leading global food service retailer which proudly holds around 31,000 restuarants all over the world in almost 118 countries had lost it&#8217;s eight year battle to <strong>McCurry. </strong>McDonald which has almost 185 outlets in Malaysia, looses itself to McCurry</p>
<p><strong>McCurry</strong>, started by Mr. P. Suppiah is a small family fast food restuarant in Malaysia, most poular in Kuala Lumpur serving indian dishes.</p>
<p><strong>The Eight year battle Ended</strong></p>
<p>McCurrry, started in 1999 by P. Suppiah along with his family members were sued by McDonald way back in 2001 for using it&#8217;s trademark of  &#8221;Mc&#8221; prefix. This case was ruled in the <em>High Court</em> which was favouring McDonald. However, McCurry did not lose hope and took it to the <em>Court of Appeal. </em>It was further taken to final appeal -<em> The</em> <em>Federal Court</em> by McDonald.</p>
<p>On September 8, the final appeal was put to end by chief judge <strong><span style="font-weight: normal;">Arifin Zakaria </span></strong>thereby granting permission for McCurry to use the prefix &#8220;Mc&#8221; as this indian restuarant serves indian dishes in Kuala Lumpur and that the prefix stands for <strong>&#8220;Malaysian Chicken Curry&#8221;.</strong></p>
<p>Now this was a victorious win for McCurry which won McDonald&#8217;s eight year battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizoak.com/mcdonald-loses-to-mccurry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TATA STEEL &amp; SAIL &#8211; HIKED STEEL PRICES</title>
		<link>http://bizoak.com/tata-steel-sail-to-hike-steel-prices/</link>
		<comments>http://bizoak.com/tata-steel-sail-to-hike-steel-prices/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:21:15 +0000</pubDate>
		<dc:creator>divya</dc:creator>
				<category><![CDATA[BIZ News]]></category>
		<category><![CDATA[Flat Steel price hike]]></category>
		<category><![CDATA[JSW Steel]]></category>
		<category><![CDATA[Long Steel Prices]]></category>
		<category><![CDATA[SAIL]]></category>
		<category><![CDATA[Steel prices]]></category>
		<category><![CDATA[TATA Steel]]></category>

		<guid isPermaLink="false">http://bizoak.com/?p=280</guid>
		<description><![CDATA[The Sixth price hike on Flat steel Products in this financial year of 2009 -2010. However, the long steel product&#8217;s price remains low. On September 1, 2009, The major players in the Indian Steel industry &#8211; &#8220;SAIL (Steel Authority of India)&#8221; and &#8220;Tata Steel&#8221; announced their hike in the  steel prices on some of their [...]]]></description>
			<content:encoded><![CDATA[<p>The Sixth price hike on Flat steel Products in this financial year of 2009 -2010. However, the long steel product&#8217;s price remains low.</p>
<p>On September 1, 2009, The major players in the Indian Steel industry &#8211; &#8220;<strong>SAIL (Steel Authority of India)&#8221;</strong> and &#8220;<strong>Tata Steel&#8221;</strong> announced their hike in the  steel prices on some of their products due to the progress in the demand.</p>
<p><strong>&#8220;Flat Steel&#8221; Product&#8217;s Price Hiked</strong></p>
<p>To go insinc with the steel prices globally, the major players in the domestic steel industry &#8211; <strong>SAIL </strong>and<strong> TATA </strong>has decided to hike their flat steel products.</p>
<p>&#8220;<strong>SAIL&#8221;</strong> has increased their steel prices by Rs.1,500 per tonne. The <strong>flat steel product&#8217;s </strong>especially<strong> the Hot Rolled(HR)</strong> and the <strong>Cold Rolled (CR) </strong>prices has been  hiked which are primarily consumed by the automotive industry and the white good industry. On the other hand, the<strong> long steel product&#8217;s </strong>price <strong>remains unchanged </strong>which are used by construction industries etc.</p>
<p><strong>&#8220;Tata Steel&#8221;</strong>, the second largest player in the domestic steel industry, has announced that with effect from September 1,2009 the flat steel prices has been hiked by 3-4%. The increase in the flat steel prices ranges from Rs.1,250 to Rs.1,500 per tonne.</p>
<p>However, <strong>JSW Steel</strong> the third largest steel company in india among the private sector has not yet announced anything on the price hike.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizoak.com/tata-steel-sail-to-hike-steel-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TATA TEA &#8211; TO BE REBRANDED</title>
		<link>http://bizoak.com/tata-tea-to-be-rebranded/</link>
		<comments>http://bizoak.com/tata-tea-to-be-rebranded/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:04:11 +0000</pubDate>
		<dc:creator>divya</dc:creator>
				<category><![CDATA[BIZ News]]></category>
		<category><![CDATA[corruption campiagn]]></category>
		<category><![CDATA[Jago Re]]></category>
		<category><![CDATA[Ratan Tata]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Rebranding campaign]]></category>
		<category><![CDATA[Renaming]]></category>
		<category><![CDATA[Tata Tea]]></category>

		<guid isPermaLink="false">http://bizoak.com/?p=247</guid>
		<description><![CDATA[Ratan Tata, the chairman of Tata groups announced this friday that Tata Tea is expected to be renamed in a couple of months. After the annual general meeting which was held at Kolkata, it was decided that Tata Tea has to be renamed. The process is on and the rebranding will be done by a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ratan Tata</strong>, the chairman of Tata groups announced this friday that <strong>Tata Tea </strong>is expected to be renamed in a couple of months. After the annual general meeting which was held at Kolkata, it was decided that Tata Tea has to be renamed. The process is on and the rebranding will be done by a months time.</p>
<p>Tata has ventured into diversified areas starting from water to coffee and so feels it has to be renamed soon. They are in the process of creating a new enterprise expecting a turnover of $10 billion five years ahead.</p>
<p>According to <strong>R.K Krishna Kumar</strong>, the vice-Chairman the new name and the logo of the company will be decided within two to three weeks by closely working on the rebranding strategy</p>
<p><strong>Launch of Rebranding Campaign</strong></p>
<p>After the Jago re rebranding campaign proposed  by<strong> Sangeeta Talwar, executive director, marketing -</strong><strong> Tata Tea </strong> targeting the youth folks to emphasis that tea is not a mere drink but a youth drink to remain younger. This has given way for a new rebranding campaign.</p>
<p>They have now come with another social rebranding campaign called the <strong>&#8220;Corruption Campaign&#8221; </strong>with a tagline of<strong> &#8220;Aaj se khilana bandh, pilana shuru&#8221;. </strong>This 360 degree campaign will focus on how to avoid gettting into the corruption cycle.</p>
<p><strong>Merge of wholly owned Overseas Subsidaries</strong></p>
<p><strong>Tata Tea </strong>plans to integrate it&#8217;s domestic and global operations.<strong> </strong>It<strong> </strong>has a long term plan for merging with it&#8217;s wholly owned overseas subsidaries like Tata Tea (GB) Ltd, Tata Tea Inc and Eight o&#8217; clock Coffee Comapany. This restructure will result in <strong>six profit centers</strong> all over the globe. Tata Tea has moved there headquarters to London, though their registered office is situated at Kolkata.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizoak.com/tata-tea-to-be-rebranded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHARTI AND MTN &#8211; TRYING LUCK ONCE AGAIN</title>
		<link>http://bizoak.com/barti-and-mtn-trying-luck-once-again/</link>
		<comments>http://bizoak.com/barti-and-mtn-trying-luck-once-again/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 23:37:31 +0000</pubDate>
		<dc:creator>divya</dc:creator>
				<category><![CDATA[BIZ M&A]]></category>
		<category><![CDATA[August 31]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[MTN Group]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Tie-up]]></category>

		<guid isPermaLink="false">http://bizoak.com/?p=231</guid>
		<description><![CDATA[In the month of May 09, as talks were going on about the idea of merging the India&#8217;s biggest telecom service provider &#8220;Bharti Airtel&#8221; and South Africa&#8217;s &#8220;MTN Group&#8220;, it was decided that the decision will be informed by July 31 2009. However, now it has again been extented to one month &#8211; August 31 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>In the month <strong> </strong>of <strong>May 09</strong>, as talks were going on about the idea of merging the India&#8217;s biggest telecom service provider <strong>&#8220;Bharti Airtel&#8221;</strong> and South Africa&#8217;s <strong>&#8220;MTN Group</strong>&#8220;, it was decided that the decision will be informed by July 31 2009. However, now it has again been extented to one month &#8211; <strong>August 31 2009</strong> with no reason of extension.</p>
<p>According to the terms and conditions as proposed in the month of May09, it was agreed that though the two companies are having discussions to tie-up their business knots together, they would still remain as two different entities until they formally merge.</p>
<p><strong>Sunil Bharti Mittal</strong>, the Chairman and the managing director of  India&#8217;s Leading Service providers <strong>&#8220;Bharti Airtel&#8221;</strong> is having tie-up talks with South Africa&#8217;s <strong>MTN Group</strong> and the outcome of this merger would be to acquire 49% of the shareholding of MTN. In turn, MTN group and it&#8217;s shareholders will be acquiring 36% of the economic interest in Bharti (25% will be held by MTN Group  and the rest will be held by it&#8217;s Shareholders).</p>
<p>If the two Telecom giants manage to tie-up business knots together, they would have a revenue of <strong>$20 billion</strong> with Sunil Bharti to concentrate on the business in the whole of Asia and MTN to concentrate on the Middle East and Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizoak.com/barti-and-mtn-trying-luck-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>READER&#8217;S DIGEST ASSOCIATION TO FILE FOR BANKRUPTCY</title>
		<link>http://bizoak.com/readers-digest-to-file-for-bankruptcy/</link>
		<comments>http://bizoak.com/readers-digest-to-file-for-bankruptcy/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 22:12:33 +0000</pubDate>
		<dc:creator>divya</dc:creator>
				<category><![CDATA[BIZ News]]></category>
		<category><![CDATA[17 Aug 09]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[HCL Technologies]]></category>
		<category><![CDATA[RDA]]></category>
		<category><![CDATA[Reader's Digest]]></category>

		<guid isPermaLink="false">http://bizoak.com/?p=203</guid>
		<description><![CDATA[The Reader&#8217;s Digest Association Inc. , was founded way back in 1922 by the young couple Lila Bell Wallace and Dewitt Wallace. According to Media Mark Research(MRI), this best-selling consumer magazine most popular in the USA based at Pleasent ville, New york was circulating to almost 5.5 million copies to it&#8217;s readers filled with general interest topics and [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Reader&#8217;s Digest Association Inc.</strong><strong> </strong>, was founded way back in 1922 by the young couple <strong>Lila Bell Wallace</strong><strong> </strong> and <strong>Dewitt Wallace.</strong><strong> </strong>According to Media Mark Research(MRI), this best-selling consumer magazine most popular in the USA based at Pleasent ville, New york was circulating to almost 5.5 million copies to it&#8217;s readers filled with general interest topics and inspiring stories.</p>
<p>On <strong>17 August 2009</strong>, <strong>Reader&#8217;s Digest Association (RDA)</strong> the best- selling magazine in the USA had filed for a Chapter 11 Brankruptcy Protection.</p>
<p>The company says, it is planning to reduce it&#8217;s debt upto 75% and also tries to emphasis that the bankruptcy is only for US, while the business at other parts of the countries will remain unaffected.</p>
<p><strong>HCL Technologies</strong>, one of top most IT Company in India had been working closely on the outsourcing contract worth <strong>$350 million</strong> with the US based best-selling magazine company &#8211; RDA(Reader&#8217;s Digest Association) says, this will neither impact their business  nor the relationship with RDA and will still continue to extend it&#8217;s support to RDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizoak.com/readers-digest-to-file-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;DEFLATION&#8221; &#8211; A DEEPER INSIGHT</title>
		<link>http://bizoak.com/deflation-2009-a-deeper-insight/</link>
		<comments>http://bizoak.com/deflation-2009-a-deeper-insight/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 22:22:18 +0000</pubDate>
		<dc:creator>divya</dc:creator>
				<category><![CDATA[BIZ News]]></category>
		<category><![CDATA[Contraction of money supply]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Deflation 2009]]></category>
		<category><![CDATA[Negative inflation]]></category>

		<guid isPermaLink="false">http://bizoak.com/?p=125</guid>
		<description><![CDATA[All About Deflation The opposite of  Inflation, &#8220;Deflation&#8221; is decline or fall in the price levels of commodities and services for a certain period of time due to the contraction or reduction of money and credit supply . Whenever Inflation rate goes below zero percent or in the worst cases goes negative, it is said [...]]]></description>
			<content:encoded><![CDATA[<p><strong>All About Deflation</strong></p>
<p>The opposite of  <em>Inflation</em>, &#8220;Deflation&#8221; is decline or fall in the price levels of commodities and services for a certain period of time due to the contraction or reduction of money and credit supply .</p>
<p>Whenever <em>Inflation rate</em> goes below <em>zero percent</em> or in the worst cases goes <em>negative</em>, it is said to be a state of deflation. Deflation can also be due to the reduced spending by both personal and government.</p>
<p><strong>What does Deflation Do?</strong></p>
<p>The other side of Inflation causes Deflation. During Deflation, Consumers or buyers will put their buying decision on  hold expecting the prices to go down further. Now let&#8217;s see what happens during Deflation;</p>
<ul>
<li>Increase in Money Value</li>
<li>Increased demand for liquity</li>
<li>Increased unemployment</li>
<li>Economic slow down or Depression</li>
<li>Reduced profit</li>
<li>Increase in Purchasing power of money</li>
<li>Decrease in demand of products &amp; services</li>
</ul>
<p><strong>Deflation 2009</strong></p>
<p>India being the third largest economy in Asia, fell into a state of deflation during the first week of June 2009. Inflation rate went negative to 1.61 percent during the first week of June per the <em>Wholesale Price Index(WPI). </em>This records to be the biggest in the last 30 years, per the Central bank.</p>
<p>&#8220;Reserve bank of India&#8221; had to slash its reverse Repo rate from 1 to 0.5 percent hoping to stabilize the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizoak.com/deflation-2009-a-deeper-insight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALL ABOUT &#8216;SHARES&#8217; AND &#8216;SHARE MARKET&#8217;</title>
		<link>http://bizoak.com/all-about-shares-and-share-market/</link>
		<comments>http://bizoak.com/all-about-shares-and-share-market/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:17:48 +0000</pubDate>
		<dc:creator>divya</dc:creator>
				<category><![CDATA[Guide To Stock Market]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Share Holder]]></category>
		<category><![CDATA[Share market]]></category>

		<guid isPermaLink="false">http://bizoak.com/?p=164</guid>
		<description><![CDATA[Investing in the share market has become the latest trend amongst the common public, as it gives high returns and at the best scenarios doubles the idle money. So What is a SHARE? A Share also known as stock is a financial asset, which can also be termed as an unit or part of ownership of [...]]]></description>
			<content:encoded><![CDATA[<p>Investing in the share market has become the latest trend amongst the common public, as it gives high returns and at the best scenarios doubles the idle money.</p>
<p><strong>So What is a SHARE?</strong></p>
<p>A <strong>Share</strong> also known as stock is a <em>financial asset, </em>which can also be termed as an unit or part of <em>ownership of a company</em>. It is a document provided by the company which tells you the percentage of ownership of the company.</p>
<p>When you hold a certain percent of a comapany&#8217;s share, it means you are owning the company&#8217;s assets for that particular percentage. The one who owns the share is called the <strong>Share Holder.</strong></p>
<p><strong>Share Market &#8211; Basics</strong></p>
<p>A Share market is a common place where an investor buys and sells shares of different companies. Like any other market, it is a place where buyers and sellers negotiate.</p>
<p><strong>Issue Of Shares &#8211; Why???</strong></p>
<p>Companies issue shares to the common public inorder to raise capital for multiple reasons such as</p>
<ul>
<li>to start a business (initial capital)</li>
<li>to purchase new equipments</li>
<li>to enhance their business</li>
<li>to deversify their business etc.</li>
</ul>
<p><strong>Why Invest in Shares?</strong></p>
<p>By investing in shares, you earn &#8220;<em>capital gain&#8221;</em> and &#8220;<em>profit&#8221;</em>. Say for example you buy a share at a lower price and sell when the price moves up.</p>
<p>Then you earn a <strong>capital gain </strong> and as a Share holder you are entitled to receive any profits the company make which is known as the <strong>dividend. <span style="font-weight: normal;">A dividend is the earnings a company makes.</span></strong></p>
<p><strong><span style="font-weight: normal;">If you hold 10% of the company&#8217;s share, then you will be given 10% of the profit the company makes.</span></strong></p>
<p><span style="font-weight: normal;"><strong>Risks involved in Investing</strong></span></p>
<p><span style="font-weight: normal;">Share Market is an unstable platform. Share prices may vary on a daily basis. Due to fall and rise in the share prices, investors are affected. Indeed a high risk is involved when you invest your hard earned money in the stock market.</span></p>
<p><span style="font-weight: normal;">However, you can avoid certain amount risk by doing some ground work of studying the market behaviour for a certain period of time and invest in those shares which had a steady growth time to time.</span></p>
<p>So make a smart move for a  smart investment. Best of Luck!!!</p>
<p><span style="font-weight: normal;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bizoak.com/all-about-shares-and-share-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

