<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>BizOak</title>
	<link>http://bizoak.com</link>
	<description>Business News</description>
	<lastBuildDate>Sun, 10 Jul 2011 10:05:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>An End To Third-Party ATM&#8217;s Free Usage</title>
		<description><![CDATA[On April 1st 2009, The Reserve Bank Of India (RBI) had taken an extra concern and had given the freedom of using Third party ATM&#8217;s (Automatic Teller machine) all over India. This had benefited millions and millions of account holders who were provided with the freedom of using ATM&#8217;s (for the purpose of withdrawal, balance enquiry) of Banks were [...]]]></description>
		<link>http://bizoak.com/an-end-to-third-party-atms-free-usage/</link>
			</item>
	<item>
		<title>RBC Acquires a Unit Of J.P.Morgan</title>
		<description><![CDATA[J.P.Morgan Chase Sells its Unit To RBC The Royal Bank Of Canada is said to be the biggest player in the banking industry in Canada. It accounts to 80k employees and serves almost 17 million clients.  The &#8220;Forbes Global 2000&#8243; had ranked RBC in 55th position. On September 29th 2009, J.P.Morgan Chase Bank sold the unit of Investment Advisor [...]]]></description>
		<link>http://bizoak.com/rbc-acquires-a-unit-of-j-p-morgan/</link>
			</item>
	<item>
		<title>DELL Buys PEROT SYSTEMS</title>
		<description><![CDATA[Dell Aquires Perot Systems Dell Inc., a Multinational corporation and the largest seller and services of personal computers (PC&#8217;s) which employs almost 76,500 employees worldwide is second to Hewlett-Packard (HP). This Multinational IT firm has been listed 25th in the Fortune 500 company. Dell is keen in Competing HP &#38;IBM On September 21st 2009, &#8220;Dell [...]]]></description>
		<link>http://bizoak.com/dell-buys-perot-systems/</link>
			</item>
	<item>
		<title>McDONALD LOOSES TO McCURRY</title>
		<description><![CDATA[McDonald, a leading global food service retailer which proudly holds around 31,000 restuarants all over the world in almost 118 countries had lost it&#8217;s eight year battle to McCurry. McDonald which has almost 185 outlets in Malaysia, looses itself to McCurry McCurry, started by Mr. P. Suppiah is a small family fast food restuarant in Malaysia, [...]]]></description>
		<link>http://bizoak.com/mcdonald-loses-to-mccurry/</link>
			</item>
	<item>
		<title>TATA STEEL &amp; SAIL &#8211; HIKED STEEL PRICES</title>
		<description><![CDATA[The Sixth price hike on Flat steel Products in this financial year of 2009 -2010. However, the long steel product&#8217;s price remains low. On September 1, 2009, The major players in the Indian Steel industry &#8211; &#8220;SAIL (Steel Authority of India)&#8221; and &#8220;Tata Steel&#8221; announced their hike in the  steel prices on some of their [...]]]></description>
		<link>http://bizoak.com/tata-steel-sail-to-hike-steel-prices/</link>
			</item>
	<item>
		<title>TATA TEA &#8211; TO BE REBRANDED</title>
		<description><![CDATA[Ratan Tata, the chairman of Tata groups announced this friday that Tata Tea is expected to be renamed in a couple of months. After the annual general meeting which was held at Kolkata, it was decided that Tata Tea has to be renamed. The process is on and the rebranding will be done by a [...]]]></description>
		<link>http://bizoak.com/tata-tea-to-be-rebranded/</link>
			</item>
	<item>
		<title>BHARTI AND MTN &#8211; TRYING LUCK ONCE AGAIN</title>
		<description><![CDATA[In the month of May 09, as talks were going on about the idea of merging the India&#8217;s biggest telecom service provider &#8220;Bharti Airtel&#8221; and South Africa&#8217;s &#8220;MTN Group&#8220;, it was decided that the decision will be informed by July 31 2009. However, now it has again been extented to one month &#8211; August 31 2009 [...]]]></description>
		<link>http://bizoak.com/barti-and-mtn-trying-luck-once-again/</link>
			</item>
	<item>
		<title>READER&#8217;S DIGEST ASSOCIATION TO FILE FOR BANKRUPTCY</title>
		<description><![CDATA[The Reader&#8217;s Digest Association Inc. , was founded way back in 1922 by the young couple Lila Bell Wallace and Dewitt Wallace. According to Media Mark Research(MRI), this best-selling consumer magazine most popular in the USA based at Pleasent ville, New york was circulating to almost 5.5 million copies to it&#8217;s readers filled with general interest topics and [...]]]></description>
		<link>http://bizoak.com/readers-digest-to-file-for-bankruptcy/</link>
			</item>
	<item>
		<title>&#8220;DEFLATION&#8221; &#8211; A DEEPER INSIGHT</title>
		<description><![CDATA[All About Deflation The opposite of  Inflation, &#8220;Deflation&#8221; is decline or fall in the price levels of commodities and services for a certain period of time due to the contraction or reduction of money and credit supply . Whenever Inflation rate goes below zero percent or in the worst cases goes negative, it is said [...]]]></description>
		<link>http://bizoak.com/deflation-2009-a-deeper-insight/</link>
			</item>
	<item>
		<title>ALL ABOUT &#8216;SHARES&#8217; AND &#8216;SHARE MARKET&#8217;</title>
		<description><![CDATA[Investing in the share market has become the latest trend amongst the common public, as it gives high returns and at the best scenarios doubles the idle money. So What is a SHARE? A Share also known as stock is a financial asset, which can also be termed as an unit or part of ownership of [...]]]></description>
		<link>http://bizoak.com/all-about-shares-and-share-market/</link>
			</item>
</channel>
</rss>

